更新時(shí)間:2024-07-28
訪問(wèn)量:682
廠商性質(zhì):生產(chǎn)廠家
生產(chǎn)地址:
ETCR1200數(shù)字式鉗型接地電阻測(cè)試儀
功能 | 量程 | 精度 | DY1000 | DY1100 | DY1200 |
接地電阻
| 0.010Ω~0.099Ω | 0.001Ω | ±(1%+0.01Ω) | —— | ±(1%+0.01Ω) |
0.10Ω~0.99Ω | 0.01Ω | ±(1%+0.01Ω) | ±(1%+0.01Ω) | ±(1%+0.01Ω) | |
1.0Ω~49.9Ω | 0.1Ω | ±(1.5%+0.1Ω) | ±(1.5%+0.1Ω) | ±(1.5%+0.1Ω) | |
50.0Ω~99.5Ω | 0.5Ω | ±(2%+0.5Ω) | ±(2%+0.5Ω) | ±(2%+0.5Ω) | |
100Ω~199Ω | 1Ω | ±(3%+1Ω) | ±(3%+1Ω) | ±(3%+1Ω) | |
200Ω~395Ω | 5Ω | ±(6%+5Ω) | ±(6%+5Ω) | ±(6%+5Ω) | |
400Ω~590Ω | 10Ω | ±(10%+10Ω) | ±(10%+10Ω) | ±(10%+10Ω) | |
600Ω~1000Ω | 20Ω | ±(20%+20Ω) | ±(20%+20Ω) | ±(20%+20Ω) | |
泄漏電流
| 0~80mA | 0.05mA | - | - | ±(2.0%+0.05mA) |
80mA~650mA | 0.5mA | - | - | ±(2.0%+0.5mA) | |
650mA~4A | 5mA | - | - | ±(2.0%+5mA) | |
4A~30A | 10mA | - | - | ±(2.0%+5mA) | |
小分辨力
| 0.01Ω | ||||
數(shù)據(jù)記憶大可記憶30個(gè)數(shù)據(jù) | √ | - | √ | ||
鉗口大值
| φ28 | φ32 | φ28 | ||
使用環(huán)境溫度
| -10℃~55℃
| ||||
使用環(huán)境濕度
| 10%~80%
| ||||
液晶尺寸
| 28.5×47mm
| ||||
電源
| 1.5VAA×4
| ||||
標(biāo)準(zhǔn)包裝尺寸
| 260×90×66mm
| ||||
產(chǎn)品重量
| 約1120克 |
上一篇 : ETCR2000+接地電阻測(cè)試儀